Research records indexed for Oxytocin
This page carries 12 of the 30,040 records that the literature query returned for Oxytocin, selected by citation count and preferring records that name the compound in their title. It is a selection, not a complete index, and the 30,028 records it does not carry are not represented here. Every row resolves to a real identifier and names the study model, so no finding reads as a human claim by default. The compound page is Oxytocin.
Indexed records
| Record | Year | Study type | Model | n as stated | What it reported |
|---|---|---|---|---|---|
| The Oxytocin Receptor: From Intracellular Signaling to Behavior pmid:29897293 | 2018 | Research Support, Non-U.S. Gov't, Review | other | Not stated | Indexed as research support, non-u.s. gov't, review. study model from MeSH "Animals" with no rodent species heading. subject headings: Brain; Oxytocin; Receptors, Oxytocin; Behavior, Animal; Behavior, Addictive. |
| Gating of social reward by oxytocin in the ventral tegmental area pmid:28963257 | 2017 | Research Support, Non-U.S. Gov't, research-article | rodent | Not stated | Indexed as research support, non-u.s. gov't, research-article. study model from MeSH "Mice, Knockout". subject headings: Ventral Tegmental Area; Paraventricular Hypothalamic Nucleus; Presynaptic Terminals; Mice, Knockout; Oxytocin. |
| The Social Salience Hypothesis of Oxytocin pmid:26321019 | 2016 | Review | other | Not stated | Indexed as review. study model from MeSH "Humans" with no interventional publication type. subject headings: Oxytocin; Social Behavior; Fear; Empathy; Individuality. |
| Oxytocin-dependent consolation behavior in rodents pmid:26798013 | 2016 | Research Support, Non-U.S. Gov't, research-article | other | Not stated | Indexed as research support, non-u.s. gov't, research-article. study model from MeSH "Animals" with no rodent species heading. subject headings: Corticosterone; Oxytocin; Injections, Intraventricular; Stress, Psychological; Helping Behavior. |
| Intranasal Oxytocin: Myths and Delusions pmid:26049207 | 2016 | Review | other | Not stated | Indexed as review. study model from MeSH "Humans" with no interventional publication type. subject headings: Brain; Oxytocin; Administration, Intranasal; Social Behavior. |
| Vasopressin and oxytocin receptor systems in the brain: Sex differences and sex-specific regulation of social behavior pmid:25951955 | 2016 | research-article, Review | other | Not stated | Indexed as research-article, review. study model from MeSH "Animals" with no rodent species heading. subject headings: Oxytocin; Vasopressins; Receptors, Oxytocin; Social Behavior; Sex Characteristics. |
| Oxytocin enables maternal behaviour by balancing cortical inhibition pmid:25874674 | 2015 | Research Support, Non-U.S. Gov't, research-article | rodent | Not stated | Indexed as research support, non-u.s. gov't, research-article. study model from MeSH "Mice, Inbred C57bl". subject headings: Auditory Cortex; Mice, Inbred C57BL; Animals, Newborn; Oxytocin; Receptors, Oxytocin. |
| Oxytocin-mediated GABA inhibition during delivery attenuates autism pathogenesis in rodent offspring pmid:24503856 | 2014 | Research Support, Non-U.S. Gov't | rodent | Not stated | Indexed as research support, non-u.s. gov't. study model from MeSH "Mice". subject headings: Disease Models, Animal; Chlorides; Bumetanide; Gamma-Aminobutyric Acid; Valproic Acid. |
| Social reward requires coordinated activity of nucleus accumbens oxytocin and serotonin pmid:24025838 | 2013 | Research Support, Non-U.S. Gov't, research-article | rodent | Not stated | Indexed as research support, non-u.s. gov't, research-article. study model from MeSH "Mice, Inbred C57bl". subject headings: Raphe Nuclei; Nucleus Accumbens; Neurons; Presynaptic Terminals; Mice, Inbred C57BL. |
| The role of oxytocin in social bonding, stress regulation and mental health: an update on the moderating effects of context and interindividual differences pmid:23856187 | 2013 | Research Support, Non-U.S. Gov't, Review | other | Not stated | Indexed as research support, non-u.s. gov't, review. study model from MeSH "Animals" with no rodent species heading. subject headings: Oxytocin; Attitude; Pair Bond; Stress, Psychological; Social Behavior. |
| Increased brain and plasma oxytocin after nasal and peripheral administration in rats and mice pmid:23579082 | 2013 | Research Support, Non-U.S. Gov't | rodent | Not stated | Indexed as research support, non-u.s. gov't. study model from MeSH "Mice, Inbred C57bl". subject headings: Brain; Amygdala; Hippocampus; Mice, Inbred C57BL; Rats, Wistar. |
| Evoked axonal oxytocin release in the central amygdala attenuates fear response pmid:22325206 | 2012 | Research Support, Non-U.S. Gov't | rodent | Not stated | Indexed as research support, non-u.s. gov't. study model from MeSH "Rats". subject headings: Amygdala; Hypothalamus; Prosencephalon; Neurons; Axons. |
Where this page sits
Compound page: Oxytocin. Class: Endocrine and immune signalling peptides.
Retrieved 2026-10-12.
Sources
- PubChem Compound Summary for CID 439302, Oxytocin. PubChem, National Library of Medicine (2026). pubchem:439302
- Drugs@FDA application register query for this compound, 3 application(s) returned: ANDA200219, NDA018248, NDA018261. U.S. Food and Drug Administration, openFDA drugsfda endpoint (2026). fda:oxytocin
- The oxytocin receptor system: structure, function, and regulation. Physiological reviews (2001). pmid:11274341
- The Oxytocin Receptor: From Intracellular Signaling to Behavior. Physiological reviews (2018). pmid:29897293
- Oxytocin increases trust in humans. Nature (2005). pmid:15931222
- Oxytocin modulates neural circuitry for social cognition and fear in humans. The Journal of neuroscience : the official journal of the Society for Neuroscience (2005). pmid:16339042
- Social support and oxytocin interact to suppress cortisol and subjective responses to psychosocial stress. Biological psychiatry (2003). pmid:14675803
- Oxytocin improves "mind-reading" in humans. Biological psychiatry (2007). pmid:17137561
- Social effects of oxytocin in humans: context and person matter. Trends in cognitive sciences (2011). pmid:21696997
- Evoked axonal oxytocin release in the central amygdala attenuates fear response. Neuron (2012). pmid:22325206
- Social reward requires coordinated activity of nucleus accumbens oxytocin and serotonin. Nature (2013). pmid:24025838
- Oxytocin, vasopressin, and the neurogenetics of sociality. Science (New York, N.Y.) (2008). pmid:18988842
- Oxytocin and vasopressin in the human brain: social neuropeptides for translational medicine. Nature reviews. Neuroscience (2011). pmid:21852800
On each stated value was matched to the record cited for it. That is record matching, not an appraisal of the research. Compiled and checked by: Peptide Monographs editorial desk. No qualified clinical reviewer.