Research records indexed for Cortagen
This page carries 12 of the 13 records that the literature query returned for Cortagen, selected by citation count and preferring records that name the compound in their title. It is a selection, not a complete index, and the 1 records it does not carry are not represented here. Every row resolves to a real identifier and names the study model, so no finding reads as a human claim by default. The compound page is Cortagen.
Indexed records
| Record | Year | Study type | Model | n as stated | What it reported |
|---|---|---|---|---|---|
| EPIGENETIC MODIFICATION UNDER THE INFLUENCE OF PEPTIDE BIOREGULATORS ON THE "OLD" CHROMATIN pmid:37042594 | 2023 | Journal Article | other | Not stated | Indexed as journal article. compound named in the abstract, not the title. study model from MeSH "Humans" with no interventional publication type. subject headings: Chromatin; Heterochromatin; Peptides; Epigenesis, Genetic; Aging. |
| [Cortexin and cortagen as correcting agents in functional and metabolic disorders in the brain in chronic ischemia] pmid:21476278 | 2011 | Journal Article | rodent | Not stated | Indexed as journal article. study model from MeSH "Rats". subject headings: Brain; Brain Ischemia; Intercellular Signaling Peptides And Proteins; Peptides; Oligopeptides. |
| Effects of bioactive tetrapeptides on free-radical processes pmid:18239817 | 2007 | Journal Article | rodent | Not stated | Indexed as journal article. compound named in the abstract, not the title. study model from MeSH "Rats". subject headings: Brain; Rats, Wistar; Free Radicals; Glutathione Peroxidase; Superoxide Dismutase. |
| Production of lymphocyte-activating factors by mouse macrophages during aging and under the effect of short peptides pmid:17426849 | 2006 | Comparative Study | rodent | Not stated | Indexed as comparative study. compound named in the abstract, not the title. study model from MeSH "Mice, Inbred C57bl". subject headings: Macrophages, Peritoneal; Mice, Inbred C57BL; Mice, Inbred CBA; Lipopolysaccharides; Peptides. |
| Synthesis of IL-2 mRNA in cells of rat hypothalamic structures after injection of short peptides pmid:16224591 | 2005 | Comparative Study, Research Support, Non-U.S. Gov't | rodent | Not stated | Indexed as comparative study, research support, non-u.s. gov't. compound named in the abstract, not the title. study model from MeSH "Rats". subject headings: Hypothalamus; Rats, Sprague-Dawley; Oligopeptides; RNA, Messenger; Interleukin-2. |
| Elucidation of the effect of brain cortex tetrapeptide Cortagen on gene expression in mouse heart by microarray pmid:15159690 | 2004 | Comparative Study | rodent | Not stated | Indexed as comparative study. study model from MeSH "Mice". subject headings: Myocardium; Cerebral Cortex; Mice, Inbred CBA; Melatonin; Oligopeptides. |
| Effects of short peptides on lymphocyte chromatin in senile subjects pmid:15085253 | 2004 | Research Support, Non-U.S. Gov't | other | Not stated | Indexed as research support, non-u.s. gov't. compound named in the abstract, not the title. study model from MeSH "Humans" with no interventional publication type. subject headings: Lymphocytes; Cells, Cultured; Chromatin; Oligopeptides; Aging. |
| The delayed effect of cortagen on the restoration of injured nerve function pmid:12134478 | 2002 | Journal Article | rodent | Not stated | Indexed as journal article. study model from MeSH "Rats". subject headings: Mechanoreceptors; Rats, Wistar; Sciatic Neuropathy; Oligopeptides; Touch. |
| Effects of short peptides on thymocyte blast transformation and signal transduction along the sphingomyelin pathway pmid:12420072 | 2002 | Journal Article | rodent | Not stated | Indexed as journal article. compound named in the abstract, not the title. study model from MeSH "Mice, Inbred C57bl". subject headings: Thymus Gland; Cell Membrane; Mice, Inbred C57BL; Mice, Inbred CBA; Sphingomyelins. |
| In vitro effect of short peptides on expression of interleukin-2 gene in splenocytes pmid:12447482 | 2002 | Comparative Study, Research Support, Non-U.S. Gov't | rodent | Not stated | Indexed as comparative study, research support, non-u.s. gov't. compound named in the abstract, not the title. study model from MeSH "Mice". subject headings: Spleen; Cells, Cultured; Mice, Inbred CBA; Peptides; Oligopeptides. |
| [Tissue-specific action of peptides in tissue culture of rats of various ages] pmid:12096446 | 2002 | Comparative Study, English Abstract | rodent | Not stated | Indexed as comparative study, english abstract. compound named in the abstract, not the title. study model from MeSH "Rats". subject headings: Cerebral Cortex; Peptides; Culture Techniques; Models, Animal; Aging. |
| Effect of tetrapeptide cortagen on regeneration of sciatic nerve pmid:11276314 | 2000 | Journal Article | rodent | Not stated | Indexed as journal article. study model from MeSH "Rats". subject headings: Sciatic Nerve; Rats, Wistar; Oligopeptides; Nerve Regeneration; Neural Conduction. |
Where this page sits
Compound page: Cortagen. Class: Short peptide bioregulators.
Retrieved 2026-10-12.
Sources
- PubChem Compound Summary for CID 18439621, Cortagen. PubChem, National Library of Medicine (2026). pubchem:18439621
- Drugs@FDA application register query for this compound, no application records returned. U.S. Food and Drug Administration, openFDA drugsfda endpoint (2026). fda:cortagen
- Elucidation of the effect of brain cortex tetrapeptide Cortagen on gene expression in mouse heart by microarray. Neuro endocrinology letters (2004). pmid:15159690
- Effect of tetrapeptide cortagen on regeneration of sciatic nerve. Bulletin of experimental biology and medicine (2000). pmid:11276314
- The delayed effect of cortagen on the restoration of injured nerve function. Doklady biological sciences : proceedings of the Academy of Sciences of the USSR, Biological sciences sections (2002). pmid:12134478
- [Cortexin and cortagen as correcting agents in functional and metabolic disorders in the brain in chronic ischemia]. Eksperimental'naia i klinicheskaia farmakologiia (2011). pmid:21476278
- [Effects of epithalon and cortagene on immunity and hemostasis in neonatally hypophysectomized chicken and old birds]. Advances in gerontology = Uspekhi gerontologii (2008). pmid:19432169
On each stated value was matched to the record cited for it. That is record matching, not an appraisal of the research. Compiled and checked by: Peptide Monographs editorial desk. No qualified clinical reviewer.